Officers + Committee
(Effective January 1, 2013)NOTES:
- Number in parentheses after name indicates year he/she began committee/office.
- Names in bold are persons presented as a slate to be elected or re-elected.
Regional Council functions as the Executive Board and, according to the Governance Manual (5.03) for the Region, includes
- Chairperson
- Chairperson Elect (to be elected at the beginning of the second year of the Chairperson's term of office)
- Regional Director
- Past Chairperson (first year of the Chairperson's term of office)
- Treasurer
- Region's delegate to the ACPE Professional Ethics Commission,
- Chairpersons of the region's Accreditation, Certification, and Standards Committees
- Clinical Member representative
- Board of Representatives delegates (2)
- Regional Representative to the Racial, Ethnic, Multicultural (REM) Network.
"The SCR Nomination Committee shall, in response to gender, racial, ethnic, and/or geographic representation imbalance, determine the need for inclusion of an At Large Member of the Council." (Governance Manual, 5.03)
| OFFICERS AND MEMBERS (2-year term) | ||
| Chair | Julie Swaney (12) | Class of 2013 |
| Chair Elect | Alan Bowman (13) | Class of 2015 |
| Treasurer | Janet Barriger (11) | Class of 2014 |
| Member at Large | Tom Backer (13) | Class of 2014 |
| Clinical Member | Robert Hartmann (13) | Class of 2014 |
| REM Member | Victor Wilson (11) | Class of 2014 |
| Regional Director | Stuart Plummer (03) | Ex officio |
| ACCREDITATION COMMITTEE (3-year term) | ||
| Chair 1st term, 2nd year | Mari Chollet (12) | Class of 2014 |
| Class of 2013 | Class of 2014 | Class of 2015 |
| Steve Gomes (10) | Alan Bowman (09) | Marc Giedinghagen (10) |
| Rhonda Gilligan-Gillespie (12) | Victor Wilson (09) | Jeff Scheer (10) |
| Wayne Van Kampen (12) | Jamie Beachy (10) | Charlie Hart (13) |
| CERTIFICATION COMMITTEE (3-year term) | ||
| Chair 1st term, 1st year | Jessica Evans-Tameron (10) | Class of 2015 |
| Class of 2013 | Class of 2014 | Class of 2015 |
| Sally Schwab (12) | Jackie Thomas (10) | Tom Backer (10) |
| Renita Heinzl (08) | Cristina Stevens (12) | Frances McWilliams (11) |
| Chuck Robertson (08) | Dean Dyk (09) | William Russell (11) |
| Bob Carlson (10) | Jim Harper (13) | Jim Bennett (13) |
| Bob Eades (10) | Jim Daugherty (13) | Jenny Lannom (13) |
| STANDARDS COMMITTEE (3-year term) | ||
| Chair | Inba Inbarasu (10) | Class of 2015 |
| NOMINATIONS COMMITTEE (3-year term) | ||
| Chair | Jackie Thomas (12) | Class of 2015 |
| Class of 2013 | Class of 2014 | Class of 2015 |
| Mari Chollet (11) | Jackie Thomas (12) | Wayne Van Kampen (10) |
| ASSOCIATION REPRESENTATION | ||
| Board of Representatives (2-year term; nominated from floor) |
Sheila Hammond (10) | Class of 2013 |
| Dean Dyk (11) | Class of 2014 | |
| Accreditation Commission | Mari Chollet (12) | Class of 2014 |
| Certification Commission | Renita Heinzl (11) | Class of 2013 |
| Chuck Robertson (09) | Class of 2014 | |
| Jessica Evans-Tameron (13) | Class of 2015 | |
| Ethics Commission | Cristina Stevens (11) | Class of 2013 |
| Standards Committee | Inba Imbarasu (10) | Class of 2015 |
| Representation and Nominations Committee (RANC) | Wayne Van Kampen | Class of 2014 |
| Network Representatives | ||
| Clinical Member | Robert Hartmann | |
| Gay & Lesbian | William Russell | |
| History | Steve Overall | |
| Racial/Ethnic/Multi-Cultural | Victor Wilson | |
| Research | James Harper | |
| Retired Supervisors | George Franke | |
| Appeals Panel Pool | ||
| Jim Daugherty | ||
| Jerry Kolb | ||
| Alex Lukens | ||
| Steve Overall | ||
| Robert Pattie | ||


ShareThis